ASTM A500 Corten Steel Tube Supplier & Exporter
The SAE J356 specification covers electric resistance welded, flash-controlled, normalized, single-wall, and low-carbon steel pressure tubes.
These SAE J356 Hydraulic Tubing are specifically designed for applications involving pressure lines and situations where tubing quality is crucial for processes such as bending, double flaring, beading, shaping, and brazing. It’s important to note that due to the potential leak route introduced by the inner diameter (ID) weld bead, this material is not recommended for single flare applications.
SAE J356 Type-A, a subset of this specification, refers to smaller diameter, light-wall tubing, typically with an outer diameter (OD) of 5/8″ or less and 18 gauge or thinner. Type-A tubing is annealed “in line,” in contrast to the standard SAE J356 where normalization is conducted separately. The performance criteria for Type-A tubes align with those of J356 tubes, although the chemical composition ranges for carbon and manganese are more comprehensive. Type-A tubes are often produced in coil form, although they can be cut and straightened using secondary processes.
SA179 Tubes is a prominent supplier, exporter, and stockist of SAE J356 Hydraulic Tubing, based in Mumbai, India. We produce these SAE J356 Hydraulic Tubes using high-quality raw materials and the latest technology, adhering to global quality standards.
To ensure the quality and reliability of SAE J356 Hydraulic Tubing, these tubes undergo thorough evaluation following SAE J1677 standards. The tests include the Flattening Test, Flaring Test, Reverse Flattening Test, Expansion Test, Hardness Test, Tensile Test, Pressure Proof Test, and a Nondestructive Electronic Test.
This meticulous testing ensures that SAE J356 Hydraulic Tubing meets the stringent requirements of hydraulic and pressure applications, guaranteeing their performance and safety in demanding conditions.
DIN 2391 ST52 Carbon Steel Pipes Chemical Composition
Dimensions | ASTM |
Specialized Supplier in | Large Diameter Size |
Seamless Tube | 4 to 219mm |
W. T | 0.5 to 20mm |
Size | 15″NB TO 150″NB IN |
Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Testing Provided | H2 SERVICE, NACE TM0177, NACE TM0284, SSC TEST, NACE MR0175, HIC TEST, IBR, etc. |
Available Type | Seamless / ERW / Welded / Fabricated / LSAW |
Form | Round, Hydraulic Etc |
End | Plain End, Beveled End, Treaded |
Length | Single Random, Double Random & Cut Length. |
SAE J356 Tube Chemical Composition
Element | Cast or Heat Analysi Weight % | |
---|---|---|
J356 | J356 Type-A | |
Carbon
|
0.06 Min/0.18 Max
|
0.02 Min/0.18 Max
|
Manganese
|
0.30 Min/0.60 Max
|
0.10 Min/0.60 Max
|
Phosphorus
|
0.04 Max
|
0.04 Max
|
Sulfur
|
0.06 Max
|
0.05 Max
|
SAE J356 Tube Mechanical Properties
Properties | Values |
---|---|
Yield Strength (Min) | 25,000 PSI |
Tensile Strength (Min.) | 45,000 PSI |
Elongation in 2” (Min) | 35% a |
Hardness (Rockwell B)(Max) | 65 b |
SAE J356 Tubing Outside Diameter Tolerances
Nominal Tube OD (Inches) | Tube OD Tolerance (+/- Inches) |
---|---|
Up to 3/8 | .0025 |
Over 3/8 to 5/8 | .003 |
Over 5/8 to 1-1/8 | .0035 |
Over 1-1/8 to 2 | .005 |
Over 2 to 2-1/2 | .006 |
Over 2-1/2 to 3 | .008 |
Over 3 to 3-1/2 | .009 |
Over 3-1/2 to 4 | .010 |
J356 Welded Hydraulic Tubing Wall Thickness Tolerances
Nominal Wall Thickness (Inches) | Nominal Tube OD Through 1” (+/- Inches) | Nominal Tube OD Over 1” Through 2” (+/- Inches) | Nominal Tube OD Over 2” Through 4” (+/- Inches) |
---|---|---|---|
.028 (22 Ga) | .002/.003 | .003/.003 | .003/.003 |
.035 (20 Ga) | .002/.004 | .002/.004 | .002/.004 |
.042 (19 Ga) | .002/.004 | .002/.004 | .002/.005 |
.049 (18 Ga) | .004/.005 | .003/.005 | .004/.008 |
.058 (17 Ga) | .006/.006 | .004/.008 | .004/.008 |
.065 (16 Ga) | .006/.006 | .004/.008 | .004/.008 |
.072 (15 Ga) | .006/.010 | .006/.010 | .006/.010 |
.083 (14 Ga) | .006/.010 | .006/.010 | .006/.010 |
.095 (13 Ga) | .006/.010 | .006/.010 | .006/.010 |
.100 | .006/.010 | .006/.010 | .006/.010 |
.109 (12 Ga) | .006/.010 | .006/.010 | .006/.010 |
.118 | .006/.010 | .006/.010 | .006/.010 |
.120 (11 Ga) | .006/.010 | .006/.010 | .006/.010 |
.134 (10 Ga) | .006/.010 | .006/.010 | .006/.010 |
.148 (9 Ga) | — | .007/.001 | .007/.011 |
.156 (5/32) | — | .007/.011 | .007/.011 |
.165 (8 Ga) | — | .007/.011 | .007/.011 |
.180 (7 Ga) | — | .007/.011 | .007/.011 |
.197 | — | .008/0.12 | .008/0.12 |
.203 (6 Ga) | — | .008/0.12 | .008/0.12 |
.219 (7/32) | — | .008/.012 | .008/.012 |
.236 | — | .014/.018 | .014/.018 |
.238 (4 Ga) | — | .014/.018 | .014/.018 |
.259 (3 Ga) | — | .014/.020 | .014/.020 |
SAE J356 Steel Tube Hydraulic Pressure Rating
Nominal Tube O.D. inch mm | Nominal Tube Wall Thickness | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.028 | 0.035 | 0.049 | 0.065 | 0.083 | 0.093 | 0.109 | 0.12 | 0.134 | 0.148 | 0.156 | 0.188 | ||
0.71mm | 0.89mm | 1.24mm | 1.65mm | 2.11mm | 2.41mm | 2.77mm | 3.05mm | 3.40mm | 3.76mm | 3.96mm | 4.78mm | ||
Reference Working Pressures at 4:1 Design Factor(psi/Mpa) | |||||||||||||
0.125 | 6650 | 8450 | |||||||||||
3.18 | 46 | 58.5 | |||||||||||
0.188 | 4250 | 5450 | |||||||||||
4.77 | 29.5 | 37.5 | |||||||||||
0.25 | 3100 | 3950 | 5750 | 7800 | |||||||||
6.35 | 21.5 | 27 | 39.5 | 54 | |||||||||
0.312 | 2450 | 3100 | 4500 | 6150 | |||||||||
7.92 | 16.8 | 21.5 | 31 | 42.5 | |||||||||
0.375 | 2000 | 2550 | 3650 | 5000 | 6550 | 7600 | |||||||
9.53 | 13.8 | 17.6 | 25 | 34.5 | 45 | 52.5 | |||||||
0.5 | 1850 | 2700 | 3650 | 4800 | 5550 | 6450 | 7200 | ||||||
12.7 | 12.8 | 18.6 | 25 | 33 | 38.5 | 44.5 | 49.5 | ||||||
0.625 | 1500 | 2100 | 2850 | 3750 | 4350 | 5050 | 5600 | ||||||
15.88 | 10.4 | 14.5 | 19.6 | 26 | 30 | 35 | 38.5 | ||||||
0.75 | 1200 | 1750 | 2350 | 3050 | 3550 | 4150 | 4600 | ||||||
19.05 | 8.3 | 12 | 16.2 | 21 | 24.5 | 28.5 | 31.5 | ||||||
0.875 | 1050 | 1500 | 2000 | 2600 | 3000 | 3500 | 3900 | ||||||
22.23 | 7.2 | 10.4 | 13.8 | 18 | 20.5 | 24 | 27 | ||||||
1 | 900 | 1300 | 1750 | 2250 | 2600 | 3000 | 3350 | 3800 | 4200 | ||||
25.4 | 6.2 | 9 | 12 | 15.5 | 18 | 20.5 | 23 | 26 | 29 | ||||
1.125 | 1150 | 1550 | 2000 | 2300 | 2650 | 2950 | 3300 | 3700 | |||||
28.58 | 7.9 | 10.6 | 13.8 | 15.8 | 18.2 | 20.5 | 23 | 25.5 | |||||
1.25 | 1000 | 1350 | 1750 | 2050 | 2350 | 2650 | 2950 | 3300 | 3500 | 4300 | |||
31.75 | 6.9 | 9.3 | 12 | 14.2 | 16.2 | 18.2 | 20.5 | 23 | 24 | 29.5 | |||
1.5 | 1150 | 1450 | 1700 | 1950 | 2150 | 2450 | 2700 | 2850 | 3500 | ||||
38.1 | 7.9 | 10 | 11.8 | 13.5 | 14.8 | 16.8 | 18.6 | 19.6 | 24 | ||||
1.75 | 950 | 1250 | 1450 | 1650 | 1850 | 2050 | 2300 | 2400 | 2950 | ||||
44.45 | 6.6 | 8.6 | 10 | 11.4 | 12.8 | 14.2 | 15.8 | 16.6 | 20.5 | ||||
2 | 850 | 1100 | 1250 | 1450 | 1600 | 1800 | 2000 | 2100 | 2550 | ||||
50.8 | 5.9 | 7.6 | 8.6 | 10 | 11 | 12.4 | 13.8 | 14.5 |
J356 Hydraulic Tube Application
- Air Preheater Unit
- Steam generating Boiler
- Power Generation
- Economiser
- Heat Exchangers
- Electric Power Plants
- Fossil Fuel Plants
- Water Supply Systems
- Waste Heat Plants
- Cogeneration Facilities
Supply and Exporter of SAE J356 Tube in Cities like
Pimpri-Chinchwad, Chandigarh, Kuwait City, Ulsan, Ankara, Geoje-si, Hanoi, Noida, Secunderabad, Sharjah, Los Angeles, Ahmedabad, Caracas, Al Khobar, Mexico City, Jaipur, New York, Tehran, Gimhae-si, Muscat, Jakarta, Montreal, Perth, Chiyoda, Madrid, Pune, Baroda, Nagpur, Ludhiana, Surat, Melbourne, Lagos, Bengaluru, Kuala Lumpur, Algiers, Ernakulam, Haryana, Courbevoie, London, Dammam, Brisbane, Thane, Aberdeen, Hong Kong, Doha, Houston, Ahvaz, Bogota, Bangalore, Cochin, Anand, Nadiad, ankleshwar, Bharuch, vapi, Valsad, Medak, Godavari, Mumbai, Dallas, Santiago, Bangkok, New Delhi, Ranchi, Hyderabad, Lahore, Indore, Jeddah, Singapore, Kanpur, Moscow, Coimbatore, Seoul, Navi Mumbai, Granada, Chennai, Sydney, Istanbul, Colombo, Faridabad, Dubai, Howrah, Toronto, Rajkot, Karachi, Milan, Bhopal, Nashik, Cairo, Riyadh, Edmonton, Rio de Janeiro, Kolkata, La Victoria, Vung Tau, Gurgaon, Ho Chi Minh City, Thiruvananthapuram, Visakhapatnam, Petaling Jaya, Atyrau, Vadodara, Jamshedpur, Abu Dhabi, Al Jubail, Manama, Busan, Calgary, Port-of-Spain.
Supply and Exporter of SAE J356 Tube in Countries like
Taiwan, Mexico, Iran, Namibia, Afghanistan, Netherlands, Nepal, Ireland, Libya, Morocco, Iran, Switzerland, Finland, Slovakia, Pakistan, Australia, Serbia, Angola, China, Philippines, Czech Republic, Belgium, Estonia, Costa Rica, Croatia, Sweden, Venezuela, Colombia, India, Belarus, Jordan, Azerbaijan, Mongolia, Vietnam, Ghana, Iraq, Algeria, Puerto Rico, New Zealand, Singapore, Indonesia, Ukraine, Israel, Mexico, Hong Kong, Bhutan, Germany, Brazil, Plan, Yemen, Malasiya, USA, Cambodia, Laos, Uganda, Tanzania, Sudan, Democratic Republic of Congo, zambia, Ethiopia, Brunei, Madagascar, Niger, Mali, Bangladesh, Bolivia, United States, Ecuador, Lebanon, Italy, South Korea, Denmark, Norway, Sri Lanka, Zimbabwe, Japan, Yemen, Oman, Portugal, Lithuania, Canada, Macau, Bahrain, Austria, Bulgaria, Spain, Kenya, United Kingdom, United Arab Emirates, Kazakhstan, Egypt, Saudi Arabia, Gambia, Argentina, Romania, Tibet, France, Chile, Gabon, South Africa, Trinidad & Tobago,Tunisia, Turkey, Nigeria, Peru, Russia, Chile, Nigeria, Hungary, Qatar, Greece, Malaysia, Kuwait, Poland, Thailand, Poland.